top of page
Monthly Rentals
Scroll right to view more months >>
INSTRUCTIONS
1. Select a year to view rates & availability
2. Click a home for more info
3. Click Book Online
LEGEND
If a rate is listed, the home is available
"X" = not available
"B" = booked
"TBD" = owner is undecided
PROPERTY LINK | LOC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1108 Davenport Dr | - | - | - | - | - | - | - | - | B | B | B | $3,500 | |
1317 Murrells Inlet | - | - | - | - | - | - | - | - | X | X | X | X | |
1981 Veranda Pl | - | - | - | - | - | - | - | - | X | X | X | $3,300 | |
1988 Dorchester Ave | - | - | - | - | - | - | - | - | TBD | TBD | TBD | TBD | |
2006 Cardona Wy | - | - | - | - | - | - | - | - | TBD | TBD | TBD | TBD | |
2105 Harston Trail | - | - | - | - | - | - | - | - | $2,500 | x | $3,500 | $3,800 | |
2111 Jem Path | - | - | - | - | - | - | - | - | TBD | TBD | TBD | TBD | |
2122 Baldwin Run | - | - | - | - | - | - | - | - | TBD | X | B | B | |
2127 Hames Ln | - | - | - | - | - | - | - | - | X | X | X | X | |
2137 Gerardo Ave | - | - | - | - | - | - | - | - | TBD | X | X | X | |
2280 Biscayne Ave | - | - | - | - | - | - | - | - | $2,000 | $2,600 | X | $3,900 | |
2290 Nackman Pl | - | - | - | - | - | - | - | - | $1,800 | $2,100 | $2,500 | $3,000 | |
2453 Violet Ct | - | - | - | - | - | - | - | - | $1,500 | $1,750 | $1,750 | $1,850 | |
2484 Kingstree Pl | - | - | - | - | - | - | - | - | - | - | X | X | |
2709 Edwards Ln | - | - | - | - | - | - | - | - | X | $2,400 | $2,700 | $3,400 | |
3025 Bartow | - | - | - | - | - | - | - | - | $2,000 | $2,600 | $2,600 | $3,400 | |
304 Vidalia Pl | - | - | - | - | - | - | - | - | $2,200 | $2,800 | $3,200 | $3,400 | |
3442 Alwyne Ave | - | - | - | - | - | - | - | - | TBD | TBD | TBD | TBD | |
3506 Valiant Ct | - | - | - | - | - | - | - | - | X | $2,800 | $3,000 | X | |
39545 Harbor Hills Blvd | - | - | - | - | - | - | - | - | $2,500 | $3,500 | $3,500 | X | |
5835 Herndon Terr | - | - | - | - | - | - | - | - | TBD | TBD | TBD | TBD | |
589 Arruda Terr | - | - | - | - | - | - | - | - | $1,800 | $2,700 | $2,700 | $3,300 | |
614 Delgado Ave | - | - | - | - | - | - | - | - | X | X | X | X | |
627 Jameston Ave | - | - | - | - | - | - | - | - | X | X | X | X | |
633 Jameston Ave | - | - | - | - | - | - | - | - | X | X | X | $3,800 | |
740 Turnberry Ln | - | - | - | - | - | - | - | - | $1,600 | X | X | X | |
779 Oldsmar Terr | - | - | - | - | - | - | - | - | $2,300 | $2,700 | $2,700 | $3,500 | |
796 Waterman Wy | - | - | - | - | - | - | - | - | $2,900 | $3,300 | $3,300 | B | |
830 Waterman Wy | - | - | - | - | - | - | - | - | $2,800 | $3,300 | $3,300 | $3,900 | |
916 Eastmont | - | - | - | - | - | - | - | - | $2,000 | $2,000 | X | $2,000 | |
917 Mendoza Blvd | - | - | - | - | - | - | - | - | X | X | X | X | |
971 Kingmont Terr | - | - | - | - | - | - | - | - | $2,400 | $2,800 | $2,800 | $3,000 |
Rates & Availability
bottom of page